24oz Tamper Evident PET Container | Fresh Produce Packaging
- Material
- PET
- Weight
32.5g
- CERTIFICATIONS
- BRCGS Grade A, amfori BSCI, LFGB, FDA
- MOQ
- 5000pcs
- PRICE TERMS
- EXW/FOB/CIF/DDP
- Delivery Time
- 15-20days

Product Overview
Our tamper‑resistant square hinged PET containers cover full capacity range from 8oz to 64oz. Built‑in perimeter tamper‑evident seal removes the requirement for extra shrink bands. Crystal‑clear APET panels maximize product visibility to boost retail impulse sales for your end‑customers.
Engineered for bulk wholesale, food distributors, commissaries and packaging resellers. Rigid food‑grade recyclable PET construction delivers superior protection compared with thin flexible plastic or paper packaging during transit and warehousing.
Key Benefits
- Tamper‑Evident Perimeter Seal: Visible break‑away tear‑strip lock. Guarantee containers remain unopened after packing, effectively cut shrinkage loss across your supply chain.
- Leak‑Resistant & Airtight Performance: Tight closure prevents spills and messy clean‑ups in transport, suitable for cold‑chain & freezer storage. BPA‑free food‑safe material.
- Stackable Heavy‑Duty Structure: Optimized stack‑ability reduces warehouse storage space and lowers overall shipping cost for large‑volume bulk orders.
- 100% Recyclable High‑Clarity APET: Transparent body fully showcases food contents; one‑piece hinged design fits manual and automated packaging lines.


Available Size Options
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Model | JM-L008 | JM-L012 | JM-L016 | JM-L020 | JM-L024 |
| Size(mm) | 146*124*40 | 145*125*51 | 145*125*67 | 187*142*46 | 187*142*60 |
| Capacity | 8oz | 12oz | 16oz | 20oz | 24oz |
| Weight(g) | 18.7 | 20 | 25 | 30 | 32.5 |
| Materials | PET | PET | PET | PET | PET |
| Thickness(mm) | 0.35 | 0.4 | 0.5 | 0.4 | 0.45 |
| QTY/CTN(pcs) | 300 | 300 | 300 | 200 | 200 |
| Size/CTN(mm) | 600*310*400 | 610*310*400 | 640*310*400 | 610*300*380 | 620*300*380 |
| G.W./CTN(kg) | 6 | 6.5 | 8 | 6.5 | 7 |
| QTY/20GP(pcs) | 113,000 | 111,000 | 111,000 | 80,500 | 79,200 |
| QTY/40HQ(pcs) | 280,000 | 258,000 | 258,000 | 195,000 | 190,000 |
![]() |
![]() |
![]() |
![]() |
|
| Model | JM-L032 | JM-L035 | JM-L048 | JM-L064 |
| Size(mm) | 187*142*70 | 230*200*48 | 230*200*60 | 230*200*75 |
| Capacity | 32oz | 35oz | 48oz | 64oz |
| Weight(g) | 35 | 62 | 62 | 67 |
| Materials | PET | PET | PET | PET |
| Thickness(mm) | 0.5 | 0.45 | 0.5 | 0.5 |
| QTY/CTN(pcs) | 200 | 200 | 200 | 200 |
| Size/CTN(mm) | 630*300*380 | 570*410*480 | 580*430*480 | 600*430*480 |
| G.W./CTN(kg) | 7.5 | 13 | 13 | 14 |
| QTY/20GP(pcs) | 78,000 | 50,000 | 46,800 | 45,200 |
| QTY/40HQ(pcs) | 185,000 | 115,000 | 112,000 | 110,000 |
Bulk Order & Inquiry
We support large‑volume wholesale orders, sample requests and custom printing & branding service. For factory direct bulk pricing, MOQ confirmation or product samples, please submit your quote request. Our sales team will reply within 24 working hours.








